Match 1
| |
Player | LOSC Crafty |
| 1 | Goals | 1 |
| 1 | Shots | 3 |
| 1 | Shots On Target | 2 |
| 0 | Own Goals | 0 |
| 192 | Attempted Passes | 146 |
| 177 | Successful Passes | 137 |
| 53% | Possession | 47% |
| 0 | Tackle Success | 0 |
| 22 | Attempted Tackles | 9 |
| 7 | Successful Tackles | 1 |
| 0 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
Match 2
| |
Player | LOSC Crafty |
| 1 | Goals | 0 |
| 5 | Shots | 1 |
| 2 | Shots On Target | 1 |
| 0 | Own Goals | 0 |
| 137 | Attempted Passes | 170 |
| 128 | Successful Passes | 160 |
| 49% | Possession | 51% |
| 0 | Tackle Success | 1 |
| 25 | Attempted Tackles | 13 |
| 11 | Successful Tackles | 7 |
| 3 | Fouls | 2 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 1 | Corners | 1 |
| 1 | Offsides | 1 |
