Match 1
| |
Player | GThornsberry |
| 1 | Goals | 1 |
| 5 | Shots | 5 |
| 4 | Shots On Target | 3 |
| 0 | Own Goals | 0 |
| 146 | Attempted Passes | 172 |
| 136 | Successful Passes | 161 |
| 47% | Possession | 53% |
| 0 | Tackle Success | 1 |
| 7 | Attempted Tackles | 10 |
| 2 | Successful Tackles | 8 |
| 1 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 1 | Corners | 1 |
| 0 | Offsides | 0 |
Match 2
| |
Player | GThornsberry |
| 1 | Goals | 1 |
| 5 | Shots | 5 |
| 4 | Shots On Target | 3 |
| 0 | Own Goals | 0 |
| 146 | Attempted Passes | 172 |
| 136 | Successful Passes | 161 |
| 47% | Possession | 53% |
| 0 | Tackle Success | 1 |
| 7 | Attempted Tackles | 10 |
| 2 | Successful Tackles | 8 |
| 1 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 1 | Corners | 1 |
| 0 | Offsides | 0 |
Match 3
| |
Player | GThornsberry |
| 1 | Goals | 0 |
| 4 | Shots | 4 |
| 3 | Shots On Target | 2 |
| 0 | Own Goals | 0 |
| 167 | Attempted Passes | 152 |
| 147 | Successful Passes | 140 |
| 54% | Possession | 46% |
| 1 | Tackle Success | 1 |
| 12 | Attempted Tackles | 7 |
| 6 | Successful Tackles | 6 |
| 0 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 1 | Corners | 1 |
| 1 | Offsides | 0 |
Match 4
| |
Player | GThornsberry |
| 1 | Goals | 0 |
| 4 | Shots | 4 |
| 3 | Shots On Target | 2 |
| 0 | Own Goals | 0 |
| 167 | Attempted Passes | 152 |
| 147 | Successful Passes | 140 |
| 54% | Possession | 46% |
| 1 | Tackle Success | 1 |
| 12 | Attempted Tackles | 7 |
| 6 | Successful Tackles | 6 |
| 0 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 1 | Corners | 1 |
| 1 | Offsides | 0 |
