Match 1
| |
Player | M10Ustun |
| 1 | Goals | 2 |
| 10 | Shots | 4 |
| 9 | Shots On Target | 2 |
| 0 | Own Goals | 0 |
| 144 | Attempted Passes | 146 |
| 135 | Successful Passes | 137 |
| 51% | Possession | 49% |
| 1 | Tackle Success | 0 |
| 6 | Attempted Tackles | 10 |
| 6 | Successful Tackles | 4 |
| 0 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 6 | Corners | 0 |
| 1 | Offsides | 1 |
Match 2
| |
Player | M10Ustun |
| 5 | Goals | 0 |
| 11 | Shots | 2 |
| 8 | Shots On Target | 1 |
| 0 | Own Goals | 0 |
| 158 | Attempted Passes | 222 |
| 142 | Successful Passes | 206 |
| 46% | Possession | 54% |
| 1 | Tackle Success | 1 |
| 14 | Attempted Tackles | 12 |
| 13 | Successful Tackles | 7 |
| 0 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 2 | Corners | 0 |
| 1 | Offsides | 0 |
