Match 1
| Player | damieHulk |
|
| 0 | Goals | 1 |
| 0 | Shots | 3 |
| 0 | Shots On Target | 1 |
| 0 | Own Goals | 0 |
| 147 | Attempted Passes | 181 |
| 128 | Successful Passes | 169 |
| 44% | Possession | 56% |
| 0 | Tackle Success | 0 |
| 20 | Attempted Tackles | 24 |
| 9 | Successful Tackles | 10 |
| 1 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 1 |
Match 2
| Player | damieHulk |
|
| 1 | Goals | 2 |
| 2 | Shots | 5 |
| 2 | Shots On Target | 5 |
| 0 | Own Goals | 0 |
| 124 | Attempted Passes | 194 |
| 106 | Successful Passes | 180 |
| 41% | Possession | 59% |
| 1 | Tackle Success | 1 |
| 15 | Attempted Tackles | 19 |
| 10 | Successful Tackles | 11 |
| 0 | Fouls | 1 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 1 | Corners | 1 |
| 0 | Offsides | 0 |
