Match 1
| |
Player | LOSC Crafty |
| 1 | Goals | 0 |
| 3 | Shots | 3 |
| 2 | Shots On Target | 2 |
| 0 | Own Goals | 0 |
| 173 | Attempted Passes | 123 |
| 162 | Successful Passes | 117 |
| 56% | Possession | 44% |
| 1 | Tackle Success | 0 |
| 13 | Attempted Tackles | 13 |
| 10 | Successful Tackles | 5 |
| 0 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Corners | 2 |
| 1 | Offsides | 0 |
Match 2
| |
Player | LOSC Crafty |
| 1 | Goals | 0 |
| 2 | Shots | 1 |
| 2 | Shots On Target | 0 |
| 0 | Own Goals | 0 |
| 143 | Attempted Passes | 97 |
| 130 | Successful Passes | 92 |
| 58% | Possession | 42% |
| 1 | Tackle Success | 1 |
| 11 | Attempted Tackles | 8 |
| 7 | Successful Tackles | 5 |
| 0 | Fouls | 1 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 2 | Corners | 0 |
| 2 | Offsides | 3 |
