Match 1
| |
Player | damieHulk |
| 1 | Goals | 2 |
| 2 | Shots | 2 |
| 1 | Shots On Target | 2 |
| 0 | Own Goals | 0 |
| 194 | Attempted Passes | 155 |
| 183 | Successful Passes | 147 |
| 52% | Possession | 48% |
| 0 | Tackle Success | 0 |
| 17 | Attempted Tackles | 9 |
| 8 | Successful Tackles | 3 |
| 1 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
Match 2
| |
Player | damieHulk |
| 2 | Goals | 1 |
| 6 | Shots | 6 |
| 6 | Shots On Target | 3 |
| 0 | Own Goals | 0 |
| 203 | Attempted Passes | 220 |
| 181 | Successful Passes | 204 |
| 49% | Possession | 51% |
| 1 | Tackle Success | 0 |
| 30 | Attempted Tackles | 20 |
| 18 | Successful Tackles | 8 |
| 1 | Fouls | 2 |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 1 | Corners | 5 |
| 0 | Offsides | 1 |
Match 3
| |
Player | damieHulk |
| 2 | Goals | 1 |
| 0 | Shots | 0 |
| 0 | Shots On Target | 0 |
| 0 | Own Goals | 0 |
| 0 | Attempted Passes | 0 |
| 0 | Successful Passes | 0 |
| 0% | Possession | 0% |
| 0 | Tackle Success | 0 |
| 0 | Attempted Tackles | 0 |
| 0 | Successful Tackles | 0 |
| 0 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
