Match 1
| |
Player | Xx-RMZN25-Xx |
| 1 | Goals | 4 |
| 9 | Shots | 7 |
| 5 | Shots On Target | 5 |
| 0 | Own Goals | 0 |
| 161 | Attempted Passes | 152 |
| 147 | Successful Passes | 139 |
| 53% | Possession | 47% |
| 1 | Tackle Success | 1 |
| 18 | Attempted Tackles | 15 |
| 9 | Successful Tackles | 8 |
| 2 | Fouls | 0 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 2 | Corners | 0 |
| 0 | Offsides | 0 |
Match 2
| |
Player | Xx-RMZN25-Xx |
| 3 | Goals | 2 |
| 4 | Shots | 6 |
| 4 | Shots On Target | 4 |
| 0 | Own Goals | 0 |
| 129 | Attempted Passes | 181 |
| 121 | Successful Passes | 162 |
| 44% | Possession | 56% |
| 0 | Tackle Success | 1 |
| 20 | Attempted Tackles | 17 |
| 8 | Successful Tackles | 11 |
| 3 | Fouls | 0 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Corners | 1 |
| 0 | Offsides | 0 |
