Match 1
| |
Player | Rogue GM21 |
| 3 | Goals | 1 |
| 9 | Shots | 7 |
| 5 | Shots On Target | 6 |
| 0 | Own Goals | 0 |
| 159 | Attempted Passes | 154 |
| 146 | Successful Passes | 129 |
| 53% | Possession | 47% |
| 0 | Tackle Success | 0 |
| 26 | Attempted Tackles | 16 |
| 10 | Successful Tackles | 6 |
| 2 | Fouls | 0 |
| 2 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Corners | 1 |
| 0 | Offsides | 0 |
Match 2
| |
Player | Rogue GM21 |
| 1 | Goals | 2 |
| 4 | Shots | 6 |
| 4 | Shots On Target | 5 |
| 0 | Own Goals | 0 |
| 130 | Attempted Passes | 144 |
| 117 | Successful Passes | 134 |
| 52% | Possession | 48% |
| 0 | Tackle Success | 0 |
| 22 | Attempted Tackles | 16 |
| 6 | Successful Tackles | 3 |
| 0 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 2 | Corners | 2 |
| 2 | Offsides | 2 |
