Match 1
| |
Player | The Roy4I |
| 2 | Goals | 2 |
| 4 | Shots | 3 |
| 3 | Shots On Target | 3 |
| 0 | Own Goals | 0 |
| 152 | Attempted Passes | 193 |
| 142 | Successful Passes | 182 |
| 47% | Possession | 53% |
| 1 | Tackle Success | 0 |
| 10 | Attempted Tackles | 19 |
| 8 | Successful Tackles | 9 |
| 1 | Fouls | 1 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Corners | 0 |
| 1 | Offsides | 0 |
Match 2
| |
Player | The Roy4I |
| 2 | Goals | 2 |
| 4 | Shots | 3 |
| 3 | Shots On Target | 3 |
| 0 | Own Goals | 0 |
| 152 | Attempted Passes | 193 |
| 142 | Successful Passes | 182 |
| 47% | Possession | 53% |
| 1 | Tackle Success | 0 |
| 10 | Attempted Tackles | 19 |
| 8 | Successful Tackles | 9 |
| 1 | Fouls | 1 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Corners | 0 |
| 1 | Offsides | 0 |
Match 3
| |
Player | The Roy4I |
| 1 | Goals | 0 |
| 3 | Shots | 0 |
| 2 | Shots On Target | 0 |
| 0 | Own Goals | 0 |
| 155 | Attempted Passes | 179 |
| 143 | Successful Passes | 165 |
| 54% | Possession | 46% |
| 1 | Tackle Success | 1 |
| 17 | Attempted Tackles | 11 |
| 11 | Successful Tackles | 10 |
| 0 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 1 | Corners | 0 |
| 0 | Offsides | 2 |
Match 4
| |
Player | The Roy4I |
| 1 | Goals | 0 |
| 3 | Shots | 0 |
| 2 | Shots On Target | 0 |
| 0 | Own Goals | 0 |
| 155 | Attempted Passes | 179 |
| 143 | Successful Passes | 165 |
| 54% | Possession | 46% |
| 1 | Tackle Success | 1 |
| 17 | Attempted Tackles | 11 |
| 11 | Successful Tackles | 10 |
| 0 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 1 | Corners | 0 |
| 0 | Offsides | 2 |
