Match 1
| |
Player | CaptainRay 10 |
| 2 | Goals | 1 |
| 5 | Shots | 4 |
| 3 | Shots On Target | 2 |
| 0 | Own Goals | 0 |
| 187 | Attempted Passes | 144 |
| 172 | Successful Passes | 125 |
| 55% | Possession | 45% |
| 1 | Tackle Success | 1 |
| 12 | Attempted Tackles | 14 |
| 6 | Successful Tackles | 9 |
| 0 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
Match 2
| |
Player | CaptainRay 10 |
| 2 | Goals | 2 |
| 6 | Shots | 5 |
| 5 | Shots On Target | 4 |
| 0 | Own Goals | 0 |
| 197 | Attempted Passes | 130 |
| 187 | Successful Passes | 117 |
| 57% | Possession | 43% |
| 1 | Tackle Success | 1 |
| 18 | Attempted Tackles | 16 |
| 12 | Successful Tackles | 10 |
| 1 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 1 | Corners | 2 |
| 0 | Offsides | 1 |
