Match 1
| |
Player | FIFAFICO |
| 0 | Goals | 4 |
| 3 | Shots | 9 |
| 3 | Shots On Target | 6 |
| 0 | Own Goals | 0 |
| 150 | Attempted Passes | 157 |
| 140 | Successful Passes | 143 |
| 43% | Possession | 57% |
| 0 | Tackle Success | 1 |
| 9 | Attempted Tackles | 20 |
| 0 | Successful Tackles | 10 |
| 0 | Fouls | 1 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 2 | Corners | 2 |
| 1 | Offsides | 0 |
Match 2
| |
Player | FIFAFICO |
| 1 | Goals | 2 |
| 3 | Shots | 7 |
| 2 | Shots On Target | 6 |
| 0 | Own Goals | 0 |
| 139 | Attempted Passes | 156 |
| 120 | Successful Passes | 139 |
| 51% | Possession | 49% |
| 1 | Tackle Success | 0 |
| 10 | Attempted Tackles | 21 |
| 5 | Successful Tackles | 9 |
| 0 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 1 | Corners | 1 |
| 0 | Offsides | 1 |
