Match 1
| |
Player | Agit-_-Power |
| 3 | Goals | 1 |
| 4 | Shots | 4 |
| 3 | Shots On Target | 2 |
| 0 | Own Goals | 0 |
| 174 | Attempted Passes | 149 |
| 167 | Successful Passes | 142 |
| 54% | Possession | 46% |
| 0 | Tackle Success | 1 |
| 15 | Attempted Tackles | 12 |
| 3 | Successful Tackles | 7 |
| 1 | Fouls | 0 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Corners | 1 |
| 0 | Offsides | 0 |
Match 2
| |
Player | Agit-_-Power |
| 1 | Goals | 1 |
| 4 | Shots | 4 |
| 2 | Shots On Target | 4 |
| 0 | Own Goals | 0 |
| 142 | Attempted Passes | 144 |
| 134 | Successful Passes | 132 |
| 50% | Possession | 50% |
| 0 | Tackle Success | 1 |
| 9 | Attempted Tackles | 14 |
| 4 | Successful Tackles | 9 |
| 0 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 1 | Corners | 0 |
| 2 | Offsides | 0 |
