Match 1
| |
Player | Papsity |
| 3 | Goals | 2 |
| 3 | Shots | 6 |
| 3 | Shots On Target | 4 |
| 0 | Own Goals | 0 |
| 154 | Attempted Passes | 163 |
| 144 | Successful Passes | 153 |
| 50% | Possession | 50% |
| 1 | Tackle Success | 1 |
| 14 | Attempted Tackles | 9 |
| 7 | Successful Tackles | 5 |
| 0 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
Match 2
| |
Player | Papsity |
| 2 | Goals | 1 |
| 6 | Shots | 2 |
| 6 | Shots On Target | 2 |
| 0 | Own Goals | 0 |
| 165 | Attempted Passes | 147 |
| 155 | Successful Passes | 135 |
| 49% | Possession | 51% |
| 1 | Tackle Success | 1 |
| 12 | Attempted Tackles | 9 |
| 7 | Successful Tackles | 6 |
| 0 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 3 | Corners | 1 |
| 0 | Offsides | 0 |
