Match 1
| |
Player | Agit-_-Power |
| 1 | Goals | 2 |
| 6 | Shots | 4 |
| 4 | Shots On Target | 3 |
| 0 | Own Goals | 0 |
| 225 | Attempted Passes | 193 |
| 212 | Successful Passes | 179 |
| 51% | Possession | 49% |
| 0 | Tackle Success | 1 |
| 31 | Attempted Tackles | 16 |
| 10 | Successful Tackles | 8 |
| 3 | Fouls | 0 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Corners | 0 |
| 1 | Offsides | 2 |
Match 2
| |
Player | Agit-_-Power |
| 1 | Goals | 2 |
| 6 | Shots | 4 |
| 4 | Shots On Target | 3 |
| 0 | Own Goals | 0 |
| 225 | Attempted Passes | 193 |
| 212 | Successful Passes | 179 |
| 51% | Possession | 49% |
| 0 | Tackle Success | 1 |
| 31 | Attempted Tackles | 16 |
| 10 | Successful Tackles | 8 |
| 3 | Fouls | 0 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Corners | 0 |
| 1 | Offsides | 2 |
