Match 1
| |
Player | PredatorFIFA |
| 3 | Goals | 1 |
| 8 | Shots | 2 |
| 5 | Shots On Target | 1 |
| 0 | Own Goals | 0 |
| 147 | Attempted Passes | 153 |
| 130 | Successful Passes | 135 |
| 48% | Possession | 52% |
| 0 | Tackle Success | 1 |
| 29 | Attempted Tackles | 9 |
| 9 | Successful Tackles | 5 |
| 3 | Fouls | 1 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Corners | 2 |
| 1 | Offsides | 0 |
Match 2
| |
Player | PredatorFIFA |
| 5 | Goals | 0 |
| 10 | Shots | 2 |
| 8 | Shots On Target | 2 |
| 0 | Own Goals | 0 |
| 106 | Attempted Passes | 159 |
| 94 | Successful Passes | 133 |
| 41% | Possession | 59% |
| 0 | Tackle Success | 1 |
| 25 | Attempted Tackles | 9 |
| 7 | Successful Tackles | 6 |
| 0 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 2 | Corners | 0 |
| 0 | Offsides | 2 |
