Match 1
| |
Player | Felipe Abd |
| 2 | Goals | 5 |
| 3 | Shots | 7 |
| 3 | Shots On Target | 7 |
| 0 | Own Goals | 0 |
| 135 | Attempted Passes | 211 |
| 120 | Successful Passes | 204 |
| 41% | Possession | 59% |
| 0 | Tackle Success | 1 |
| 28 | Attempted Tackles | 11 |
| 11 | Successful Tackles | 6 |
| 1 | Fouls | 1 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Corners | 1 |
| 0 | Offsides | 0 |
Match 2
| |
Player | Felipe Abd |
| 2 | Goals | 5 |
| 3 | Shots | 7 |
| 3 | Shots On Target | 7 |
| 0 | Own Goals | 0 |
| 135 | Attempted Passes | 211 |
| 120 | Successful Passes | 204 |
| 41% | Possession | 59% |
| 0 | Tackle Success | 1 |
| 28 | Attempted Tackles | 11 |
| 11 | Successful Tackles | 6 |
| 1 | Fouls | 1 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Corners | 1 |
| 0 | Offsides | 0 |
Match 3
| |
Player | Felipe Abd |
| 4 | Goals | 3 |
| 7 | Shots | 3 |
| 6 | Shots On Target | 3 |
| 0 | Own Goals | 0 |
| 124 | Attempted Passes | 188 |
| 112 | Successful Passes | 172 |
| 41% | Possession | 59% |
| 1 | Tackle Success | 0 |
| 27 | Attempted Tackles | 20 |
| 15 | Successful Tackles | 6 |
| 0 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
Match 4
| |
Player | Felipe Abd |
| 4 | Goals | 3 |
| 7 | Shots | 3 |
| 6 | Shots On Target | 3 |
| 0 | Own Goals | 0 |
| 124 | Attempted Passes | 188 |
| 112 | Successful Passes | 172 |
| 41% | Possession | 59% |
| 1 | Tackle Success | 0 |
| 27 | Attempted Tackles | 20 |
| 15 | Successful Tackles | 6 |
| 0 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
