Match 1
| |
Player | Rogue GM21 |
| 2 | Goals | 1 |
| 6 | Shots | 3 |
| 6 | Shots On Target | 2 |
| 0 | Own Goals | 0 |
| 157 | Attempted Passes | 196 |
| 141 | Successful Passes | 179 |
| 47% | Possession | 53% |
| 1 | Tackle Success | 1 |
| 9 | Attempted Tackles | 20 |
| 8 | Successful Tackles | 11 |
| 1 | Fouls | 1 |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 4 | Corners | 1 |
| 0 | Offsides | 0 |
Match 2
| |
Player | Rogue GM21 |
| 0 | Goals | 2 |
| 1 | Shots | 3 |
| 0 | Shots On Target | 3 |
| 0 | Own Goals | 0 |
| 175 | Attempted Passes | 157 |
| 159 | Successful Passes | 143 |
| 52% | Possession | 48% |
| 0 | Tackle Success | 0 |
| 19 | Attempted Tackles | 20 |
| 9 | Successful Tackles | 9 |
| 3 | Fouls | 1 |
| 2 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 1 | Corners | 0 |
| 0 | Offsides | 0 |
