Match 1
| |
Player | Agit-_-Power |
| 2 | Goals | 2 |
| 2 | Shots | 2 |
| 2 | Shots On Target | 2 |
| 0 | Own Goals | 0 |
| 26 | Attempted Passes | 30 |
| 25 | Successful Passes | 29 |
| 47% | Possession | 53% |
| 0 | Tackle Success | 1 |
| 1 | Attempted Tackles | 2 |
| 0 | Successful Tackles | 1 |
| 0 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
Match 2
| |
Player | Agit-_-Power |
| 1 | Goals | 2 |
| 3 | Shots | 6 |
| 3 | Shots On Target | 3 |
| 0 | Own Goals | 0 |
| 151 | Attempted Passes | 150 |
| 140 | Successful Passes | 139 |
| 49% | Possession | 51% |
| 1 | Tackle Success | 0 |
| 5 | Attempted Tackles | 3 |
| 3 | Successful Tackles | 1 |
| 1 | Fouls | 1 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 1 | Corners | 0 |
| 0 | Offsides | 0 |
