Match 1
| |
Player | M10Ustun |
| 2 | Goals | 1 |
| 2 | Shots | 2 |
| 2 | Shots On Target | 2 |
| 0 | Own Goals | 0 |
| 205 | Attempted Passes | 126 |
| 183 | Successful Passes | 112 |
| 58% | Possession | 42% |
| 0 | Tackle Success | 1 |
| 34 | Attempted Tackles | 11 |
| 14 | Successful Tackles | 6 |
| 0 | Fouls | 1 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Corners | 1 |
| 0 | Offsides | 1 |
Match 2
| |
Player | M10Ustun |
| 3 | Goals | 2 |
| 7 | Shots | 5 |
| 5 | Shots On Target | 4 |
| 0 | Own Goals | 0 |
| 143 | Attempted Passes | 147 |
| 128 | Successful Passes | 128 |
| 53% | Possession | 47% |
| 0 | Tackle Success | 1 |
| 34 | Attempted Tackles | 13 |
| 11 | Successful Tackles | 7 |
| 1 | Fouls | 0 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 2 | Corners | 3 |
| 0 | Offsides | 0 |
