Match 1
| |
Player | MaestroSquad |
| 1 | Goals | 2 |
| 8 | Shots | 2 |
| 4 | Shots On Target | 2 |
| 0 | Own Goals | 0 |
| 134 | Attempted Passes | 187 |
| 118 | Successful Passes | 174 |
| 44% | Possession | 56% |
| 1 | Tackle Success | 0 |
| 10 | Attempted Tackles | 22 |
| 6 | Successful Tackles | 8 |
| 0 | Fouls | 2 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 2 | Corners | 0 |
| 0 | Offsides | 0 |
Match 2
| |
Player | MaestroSquad |
| 1 | Goals | 1 |
| 2 | Shots | 2 |
| 2 | Shots On Target | 2 |
| 0 | Own Goals | 0 |
| 129 | Attempted Passes | 188 |
| 109 | Successful Passes | 173 |
| 44% | Possession | 56% |
| 1 | Tackle Success | 0 |
| 16 | Attempted Tackles | 11 |
| 10 | Successful Tackles | 5 |
| 1 | Fouls | 1 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 2 | Corners | 1 |
| 0 | Offsides | 1 |
