Match History
| Player 1 | Player 2 | ||
| Loss | 0 - 1 | philsks1909 |
|
| Draw | 2 - 2 | philsks1909 |
|
| Won | 4 - 0 | RemiMartinn |
|
| Won | 4 - 0 | RemiMartinn |
|
| Loss | 2 - 5 | Felipe Abd |
|
| Won | 4 - 3 | Felipe Abd |
|
| Won | 1 - 0 | DyIan Jr |
|
| Draw | 1 - 1 | DyIan Jr |
|
| Draw | 2 - 2 | The Roy4I |
|
| Won | 1 - 0 | The Roy4I |
|
| Draw | 1 - 1 | NRaseck 7 |
|
| Loss | 3 - 4 | NRaseck 7 |
|
| Loss | 0 - 1 | philsks1909 |
|
| Draw | 2 - 2 | philsks1909 |
|
| Won | 4 - 0 | RemiMartinn |
|
| Won | 4 - 0 | RemiMartinn |
|
| Loss | 2 - 5 | Felipe Abd |
|
| Won | 4 - 3 | Felipe Abd |
|
| Won | 1 - 0 | DyIan Jr |
|
| Draw | 1 - 1 | DyIan Jr |
|
| Draw | 2 - 2 | The Roy4I |
|
| Won | 1 - 0 | The Roy4I |
|
| Draw | 1 - 1 | NRaseck 7 |
|
| Loss | 3 - 4 | NRaseck 7 |
Statistics
| Goals Scored | 50 |
| Goals Conceded | 38 |
| Goal Difference | +12 |
| Goals/Game | 2.08 |
| Conceded/Game | 1.58 |
