Match History
| Player 1 | Player 2 | ||
| Loss | 0 - 3 | Fifilza7 |
|
| Draw | 2 - 2 | Fifilza7 |
|
| Won | 3 - 0 | roeemf_feldman |
|
| Loss | 1 - 2 | Agit-_-Power |
|
| Draw | 1 - 1 | Julianberg1203 |
|
| Won | 4 - 3 | Julianberg1203 |
|
| Draw | 1 - 1 | RAJA_KnyP |
|
| Won | 3 - 2 | RAJA_KnyP |
|
| Loss | 0 - 1 | Fifilza7 |
|
| Loss | 0 - 3 | Fifilza7 |
|
| Draw | 2 - 2 | Fifilza7 |
|
| Won | 3 - 0 | roeemf_feldman |
|
| Loss | 1 - 2 | Agit-_-Power |
|
| Draw | 1 - 1 | Julianberg1203 |
|
| Won | 4 - 3 | Julianberg1203 |
|
| Draw | 1 - 1 | RAJA_KnyP |
|
| Won | 3 - 2 | RAJA_KnyP |
|
| Loss | 0 - 1 | Fifilza7 |
Statistics
| Goals Scored | 30 |
| Goals Conceded | 30 |
| Goal Difference | 0 |
| Goals/Game | 1.67 |
| Conceded/Game | 1.67 |
