Filter by console:
Xbox |
Playstation | Both Consoles
| Player | Console | Played | Scored | Conceded | Goals/Game | Conceded/Game |
|---|---|---|---|---|---|---|
| |
24 | 80 | 50 | 3.33 | 2.08 | |
| |
25 | 76 | 67 | 3.04 | 2.68 | |
| |
23 | 75 | 43 | 3.26 | 1.87 | |
| |
20 | 70 | 39 | 3.50 | 1.95 | |
| |
20 | 69 | 48 | 3.45 | 2.40 | |
| |
26 | 69 | 47 | 2.65 | 1.81 | |
| |
22 | 69 | 58 | 3.14 | 2.64 | |
| |
22 | 69 | 58 | 3.14 | 2.64 | |
| |
26 | 67 | 43 | 2.58 | 1.65 | |
| |
16 | 62 | 42 | 3.88 | 2.63 | |
| |
22 | 61 | 56 | 2.77 | 2.55 | |
| |
20 | 59 | 40 | 2.95 | 2.00 | |
| |
19 | 59 | 47 | 3.11 | 2.47 | |
| |
19 | 51 | 32 | 2.68 | 1.68 | |
| |
18 | 51 | 39 | 2.83 | 2.17 | |
| |
19 | 50 | 47 | 2.63 | 2.47 | |
| |
17 | 50 | 41 | 2.94 | 2.41 | |
| |
16 | 50 | 40 | 3.13 | 2.50 | |
| |
18 | 49 | 55 | 2.72 | 3.06 | |
| |
15 | 49 | 38 | 3.27 | 2.53 | |
| |
16 | 49 | 42 | 3.06 | 2.63 | |
| |
18 | 49 | 46 | 2.72 | 2.56 | |
| |
18 | 49 | 47 | 2.72 | 2.61 | |
| |
18 | 48 | 42 | 2.67 | 2.33 | |
| |
17 | 47 | 50 | 2.76 | 2.94 | |
| |
19 | 47 | 34 | 2.47 | 1.79 | |
| |
16 | 47 | 36 | 2.94 | 2.25 | |
| |
19 | 46 | 48 | 2.42 | 2.53 | |
| |
21 | 46 | 43 | 2.19 | 2.05 | |
| |
18 | 46 | 44 | 2.56 | 2.44 | |
| |
15 | 46 | 29 | 3.07 | 1.93 | |
| |
16 | 46 | 46 | 2.88 | 2.88 | |
| |
18 | 45 | 47 | 2.50 | 2.61 | |
| |
14 | 45 | 45 | 3.21 | 3.21 | |
| |
18 | 44 | 33 | 2.44 | 1.83 | |
| |
20 | 44 | 41 | 2.20 | 2.05 | |
| |
18 | 44 | 37 | 2.44 | 2.06 | |
| |
16 | 43 | 36 | 2.69 | 2.25 | |
| |
16 | 43 | 38 | 2.69 | 2.38 | |
| |
18 | 41 | 43 | 2.28 | 2.39 | |
| |
16 | 41 | 44 | 2.56 | 2.75 | |
| |
16 | 41 | 24 | 2.56 | 1.50 | |
| |
16 | 40 | 35 | 2.50 | 2.19 | |
| |
15 | 40 | 33 | 2.67 | 2.20 | |
| |
16 | 40 | 28 | 2.50 | 1.75 | |
| |
17 | 40 | 39 | 2.35 | 2.29 | |
| |
16 | 39 | 44 | 2.44 | 2.75 | |
| |
20 | 39 | 48 | 1.95 | 2.40 | |
| |
18 | 39 | 43 | 2.17 | 2.39 | |
| |
18 | 39 | 35 | 2.17 | 1.94 | |
| |
19 | 38 | 29 | 2.00 | 1.53 | |
| |
14 | 37 | 41 | 2.64 | 2.93 | |
| |
14 | 37 | 41 | 2.64 | 2.93 | |
| |
16 | 37 | 42 | 2.31 | 2.63 | |
| |
16 | 37 | 34 | 2.31 | 2.13 | |
| |
18 | 36 | 39 | 2.00 | 2.17 | |
| |
16 | 36 | 33 | 2.25 | 2.06 | |
| |
16 | 36 | 41 | 2.25 | 2.56 | |
| |
15 | 35 | 30 | 2.33 | 2.00 | |
| |
16 | 35 | 35 | 2.19 | 2.19 | |
| |
14 | 35 | 38 | 2.50 | 2.71 | |
| |
17 | 34 | 40 | 2.00 | 2.35 | |
| |
14 | 34 | 40 | 2.43 | 2.86 | |
| |
13 | 34 | 38 | 2.62 | 2.92 | |
| |
16 | 34 | 35 | 2.13 | 2.19 | |
| |
15 | 33 | 33 | 2.20 | 2.20 | |
| |
12 | 33 | 39 | 2.75 | 3.25 | |
| |
14 | 33 | 32 | 2.36 | 2.29 | |
| |
14 | 33 | 43 | 2.36 | 3.07 | |
| |
14 | 33 | 48 | 2.36 | 3.43 | |
| |
16 | 32 | 38 | 2.00 | 2.38 | |
| |
13 | 32 | 31 | 2.46 | 2.38 | |
| |
12 | 32 | 36 | 2.67 | 3.00 | |
| |
17 | 32 | 34 | 1.88 | 2.00 | |
| |
18 | 32 | 34 | 1.78 | 1.89 | |
| |
17 | 32 | 35 | 1.88 | 2.06 | |
| |
15 | 31 | 42 | 2.07 | 2.80 | |
| |
16 | 30 | 29 | 1.88 | 1.81 | |
| |
12 | 30 | 30 | 2.50 | 2.50 | |
| |
15 | 30 | 35 | 2.00 | 2.33 | |
| |
12 | 30 | 34 | 2.50 | 2.83 | |
| |
12 | 30 | 30 | 2.50 | 2.50 | |
| |
13 | 28 | 34 | 2.15 | 2.62 | |
| |
15 | 28 | 36 | 1.87 | 2.40 | |
| |
13 | 27 | 39 | 2.08 | 3.00 | |
| |
11 | 27 | 37 | 2.45 | 3.36 | |
| |
14 | 26 | 28 | 1.86 | 2.00 | |
| |
11 | 26 | 28 | 2.36 | 2.55 | |
| |
13 | 26 | 35 | 2.00 | 2.69 | |
| |
12 | 25 | 30 | 2.08 | 2.50 | |
| |
11 | 25 | 34 | 2.27 | 3.09 | |
| |
12 | 25 | 32 | 2.08 | 2.67 | |
| |
15 | 25 | 25 | 1.67 | 1.67 | |
| |
14 | 25 | 28 | 1.79 | 2.00 | |
| |
11 | 24 | 35 | 2.18 | 3.18 | |
| |
12 | 24 | 27 | 2.00 | 2.25 | |
| |
13 | 24 | 36 | 1.85 | 2.77 | |
| |
12 | 24 | 25 | 2.00 | 2.08 | |
| |
11 | 24 | 31 | 2.18 | 2.82 | |
| |
14 | 23 | 26 | 1.64 | 1.86 | |
| |
11 | 23 | 28 | 2.09 | 2.55 | |
| |
13 | 23 | 28 | 1.77 | 2.15 | |
| |
12 | 23 | 31 | 1.92 | 2.58 | |
| |
12 | 23 | 28 | 1.92 | 2.33 | |
| |
14 | 23 | 29 | 1.64 | 2.07 | |
| |
11 | 22 | 27 | 2.00 | 2.45 | |
| |
12 | 22 | 33 | 1.83 | 2.75 | |
| |
11 | 22 | 21 | 2.00 | 1.91 | |
| |
11 | 22 | 24 | 2.00 | 2.18 | |
| |
10 | 21 | 31 | 2.10 | 3.10 | |
| |
12 | 21 | 26 | 1.75 | 2.17 | |
| |
11 | 20 | 22 | 1.82 | 2.00 | |
| |
10 | 20 | 38 | 2.00 | 3.80 | |
| |
11 | 20 | 31 | 1.82 | 2.82 | |
| |
12 | 20 | 21 | 1.67 | 1.75 | |
| |
11 | 19 | 24 | 1.73 | 2.18 | |
| |
11 | 19 | 24 | 1.73 | 2.18 | |
| |
13 | 19 | 26 | 1.46 | 2.00 | |
| |
10 | 18 | 28 | 1.80 | 2.80 | |
| |
10 | 18 | 29 | 1.80 | 2.90 | |
| |
12 | 17 | 23 | 1.42 | 1.92 | |
| |
11 | 16 | 24 | 1.45 | 2.18 | |
| |
10 | 15 | 22 | 1.50 | 2.20 | |
| |
10 | 14 | 19 | 1.40 | 1.90 | |
| |
10 | 13 | 25 | 1.30 | 2.50 | |
| |
10 | 13 | 31 | 1.30 | 3.10 | |
| |
10 | 12 | 37 | 1.20 | 3.70 | |
| |
10 | 12 | 22 | 1.20 | 2.20 |
