Match 1
![]() |
Player | AgileBobcat9077 ![]() |
0 | Goals | 3 |
0 | Shots | 0 |
0 | Shots On Target | 0 |
0 | Own Goals | 0 |
0 | Attempted Passes | 0 |
0 | Successful Passes | 0 |
0% | Possession | 0% |
0 | Tackle Success | 0 |
0 | Attempted Tackles | 0 |
0 | Successful Tackles | 0 |
0 | Fouls | 0 |
0 | Yellow Cards | 0 |
0 | Red Cards | 0 |
0 | Corners | 0 |
0 | Offsides | 0 |
Match 2
![]() |
Player | AgileBobcat9077 ![]() |
0 | Goals | 3 |
0 | Shots | 0 |
0 | Shots On Target | 0 |
0 | Own Goals | 0 |
0 | Attempted Passes | 0 |
0 | Successful Passes | 0 |
0% | Possession | 0% |
0 | Tackle Success | 0 |
0 | Attempted Tackles | 0 |
0 | Successful Tackles | 0 |
0 | Fouls | 0 |
0 | Yellow Cards | 0 |
0 | Red Cards | 0 |
0 | Corners | 0 |
0 | Offsides | 0 |
Match 3
![]() |
Player | AgileBobcat9077 ![]() |
0 | Goals | 3 |
0 | Shots | 0 |
0 | Shots On Target | 0 |
0 | Own Goals | 0 |
0 | Attempted Passes | 0 |
0 | Successful Passes | 0 |
0% | Possession | 0% |
0 | Tackle Success | 0 |
0 | Attempted Tackles | 0 |
0 | Successful Tackles | 0 |
0 | Fouls | 0 |
0 | Yellow Cards | 0 |
0 | Red Cards | 0 |
0 | Corners | 0 |
0 | Offsides | 0 |
Match 4
![]() |
Player | AgileBobcat9077 ![]() |
0 | Goals | 2 |
11 | Shots | 5 |
9 | Shots On Target | 4 |
0 | Own Goals | 0 |
204 | Attempted Passes | 233 |
188 | Successful Passes | 217 |
44% | Possession | 56% |
0 | Tackle Success | 0 |
19 | Attempted Tackles | 23 |
8 | Successful Tackles | 7 |
1 | Fouls | 0 |
0 | Yellow Cards | 0 |
0 | Red Cards | 0 |
4 | Corners | 1 |
0 | Offsides | 0 |
Match 5
![]() |
Player | AgileBobcat9077 ![]() |
0 | Goals | 2 |
11 | Shots | 5 |
9 | Shots On Target | 4 |
0 | Own Goals | 0 |
204 | Attempted Passes | 233 |
188 | Successful Passes | 217 |
44% | Possession | 56% |
0 | Tackle Success | 0 |
19 | Attempted Tackles | 23 |
8 | Successful Tackles | 7 |
1 | Fouls | 0 |
0 | Yellow Cards | 0 |
0 | Red Cards | 0 |
4 | Corners | 1 |
0 | Offsides | 0 |
Match 6
![]() |
Player | AgileBobcat9077 ![]() |
0 | Goals | 2 |
11 | Shots | 5 |
9 | Shots On Target | 4 |
0 | Own Goals | 0 |
204 | Attempted Passes | 233 |
188 | Successful Passes | 217 |
44% | Possession | 56% |
0 | Tackle Success | 0 |
19 | Attempted Tackles | 23 |
8 | Successful Tackles | 7 |
1 | Fouls | 0 |
0 | Yellow Cards | 0 |
0 | Red Cards | 0 |
4 | Corners | 1 |
0 | Offsides | 0 |
Match 7
![]() |
Player | AgileBobcat9077 ![]() |
2 | Goals | 0 |
14 | Shots | 2 |
9 | Shots On Target | 0 |
0 | Own Goals | 0 |
212 | Attempted Passes | 139 |
200 | Successful Passes | 123 |
58% | Possession | 42% |
0 | Tackle Success | 1 |
11 | Attempted Tackles | 10 |
3 | Successful Tackles | 5 |
2 | Fouls | 1 |
0 | Yellow Cards | 0 |
0 | Red Cards | 1 |
2 | Corners | 1 |
1 | Offsides | 0 |
Match 8
![]() |
Player | AgileBobcat9077 ![]() |
2 | Goals | 0 |
14 | Shots | 2 |
9 | Shots On Target | 0 |
0 | Own Goals | 0 |
212 | Attempted Passes | 139 |
200 | Successful Passes | 123 |
58% | Possession | 42% |
0 | Tackle Success | 1 |
11 | Attempted Tackles | 10 |
3 | Successful Tackles | 5 |
2 | Fouls | 1 |
0 | Yellow Cards | 0 |
0 | Red Cards | 1 |
2 | Corners | 1 |
1 | Offsides | 0 |
Match 9
![]() |
Player | AgileBobcat9077 ![]() |
2 | Goals | 0 |
14 | Shots | 2 |
9 | Shots On Target | 0 |
0 | Own Goals | 0 |
212 | Attempted Passes | 139 |
200 | Successful Passes | 123 |
58% | Possession | 42% |
0 | Tackle Success | 1 |
11 | Attempted Tackles | 10 |
3 | Successful Tackles | 5 |
2 | Fouls | 1 |
0 | Yellow Cards | 0 |
0 | Red Cards | 1 |
2 | Corners | 1 |
1 | Offsides | 0 |