Match History
Player 1 | Player 2 | ||
Loss | ![]() |
1 - 8 | B04_M4RV ![]() |
Loss | ![]() |
2 - 6 | B04_M4RV ![]() |
Won | ![]() |
3 - 0 | RonlyLihaohao ![]() |
Won | ![]() |
2 - 1 | RonlyLihaohao ![]() |
Loss | ![]() |
0 - 6 | Cihan_Official ![]() |
Loss | ![]() |
2 - 3 | Cihan_Official ![]() |
Loss | ![]() |
0 - 4 | Mikkelhjorthbach ![]() |
Loss | ![]() |
0 - 5 | Mikkelhjorthbach ![]() |
Loss | ![]() |
1 - 5 | mo_aubameyang ![]() |
Loss | ![]() |
2 - 4 | mo_aubameyang ![]() |
Statistics
Goals Scored | 13 |
Goals Conceded | 42 |
Goal Difference | -29 |
Goals/Game | 1.30 |
Conceded/Game | 4.20 |