Match 1
![]() |
Player | LOSC Crafty ![]() |
3 | Goals | 2 |
0 | Shots | 0 |
0 | Shots On Target | 0 |
0 | Own Goals | 0 |
0 | Attempted Passes | 0 |
0 | Successful Passes | 0 |
0% | Possession | 0% |
0 | Tackle Success | 0 |
0 | Attempted Tackles | 0 |
0 | Successful Tackles | 0 |
0 | Fouls | 0 |
0 | Yellow Cards | 0 |
0 | Red Cards | 0 |
0 | Corners | 0 |
0 | Offsides | 0 |
Match 2
![]() |
Player | LOSC Crafty ![]() |
2 | Goals | 2 |
5 | Shots | 5 |
3 | Shots On Target | 5 |
0 | Own Goals | 0 |
194 | Attempted Passes | 202 |
179 | Successful Passes | 192 |
46% | Possession | 54% |
1 | Tackle Success | 1 |
17 | Attempted Tackles | 19 |
9 | Successful Tackles | 13 |
0 | Fouls | 0 |
0 | Yellow Cards | 0 |
0 | Red Cards | 0 |
1 | Corners | 1 |
0 | Offsides | 1 |
Match 3
![]() |
Player | LOSC Crafty ![]() |
2 | Goals | 2 |
2 | Shots | 6 |
2 | Shots On Target | 5 |
0 | Own Goals | 0 |
172 | Attempted Passes | 156 |
158 | Successful Passes | 148 |
53% | Possession | 47% |
1 | Tackle Success | 1 |
13 | Attempted Tackles | 6 |
9 | Successful Tackles | 4 |
1 | Fouls | 0 |
1 | Yellow Cards | 0 |
0 | Red Cards | 0 |
0 | Corners | 1 |
1 | Offsides | 1 |