Match History
Player 1 | Player 2 | ||
Loss | ![]() |
1 - 3 | r3 Gabriel PN ![]() |
Draw | ![]() |
2 - 2 | r3 Gabriel PN ![]() |
Won | ![]() |
2 - 0 | ![]() |
Loss | ![]() |
1 - 2 | ![]() |
Loss | ![]() |
0 - 1 | Sakul970611 ![]() |
Loss | ![]() |
1 - 2 | Sakul970611 ![]() |
Loss | ![]() |
0 - 2 | SCP Diogo ![]() |
Loss | ![]() |
0 - 1 | SCP Diogo ![]() |
Won | ![]() |
4 - 3 | Samylumine ![]() |
Won | ![]() |
1 - 0 | VfB Marlut ![]() |
Won | ![]() |
2 - 1 | VfB Marlut ![]() |
Statistics
Goals Scored | 14 |
Goals Conceded | 17 |
Goal Difference | -3 |
Goals/Game | 1.27 |
Conceded/Game | 1.55 |