Match History
Player 1 | Player 2 | ||
Loss | ![]() |
1 - 2 | ![]() |
Draw | ![]() |
1 - 1 | ![]() |
Won | ![]() |
4 - 3 | Ollelito ![]() |
Loss | ![]() |
0 - 1 | Ollelito ![]() |
Won | ![]() |
3 - 2 | Ollelito ![]() |
Loss | ![]() |
1 - 3 | ![]() |
Won | ![]() |
1 - 0 | ![]() |
Draw | ![]() |
1 - 1 | Jamboo ![]() |
Won | ![]() |
1 - 0 | Jamboo ![]() |
Loss | ![]() |
0 - 1 | DullenMIKE ![]() |
Loss | ![]() |
1 - 2 | DullenMIKE ![]() |
Statistics
Goals Scored | 14 |
Goals Conceded | 16 |
Goal Difference | -2 |
Goals/Game | 1.27 |
Conceded/Game | 1.45 |