Player | OVR | POS | BIN | PAC | SHO | PAS | DRI | DEF | PHY | S/M | W/F | W/Rs | Foot | Stats | |
RW | 680K | PAC 92 | SHO 89 | PAS 96 | DRI 97 | DEF 42 | PHY 73 | 5 | 4 | M/L | Right | 2,282 | |||
RW | 292K | PAC 90 | SHO 87 | PAS 94 | DRI 96 | DEF 41 | PHY 68 | 5 | 4 | M/L | Right | 2,210 | |||
RW | 899K | PAC 95 | SHO 93 | PAS 86 | DRI 98 | DEF 59 | PHY 73 | 4 | 4 | M/M | Right | 2,330 | |||
RW | 220K | PAC 93 | SHO 91 | PAS 84 | DRI 94 | DEF 58 | PHY 71 | 4 | 4 | M/M | Right | 2,278 | |||
RW | 199K | PAC 90 | SHO 86 | PAS 92 | DRI 94 | DEF 41 | PHY 67 | 5 | 4 | M/L | Right | 2,184 | |||
RW | 110K | PAC 92 | SHO 88 | PAS 89 | DRI 92 | DEF 41 | PHY 80 | 4 | 4 | H/L | Right | 2,200 | |||
RW | 130K | PAC 90 | SHO 83 | PAS 88 | DRI 93 | DEF 41 | PHY 67 | 5 | 4 | M/L | Right | 2,137 | |||
RW | 170K | PAC 90 | SHO 90 | PAS 83 | DRI 93 | DEF 57 | PHY 70 | 4 | 4 | M/M | Right | 2,254 | |||
RW | 160K | PAC 90 | SHO 86 | PAS 88 | DRI 91 | DEF 40 | PHY 78 | 4 | 4 | H/L | Right | 2,158 | |||
RW | 100K | PAC 91 | SHO 88 | PAS 81 | DRI 92 | DEF 59 | PHY 70 | 4 | 4 | M/M | Right | 2,227 | |||
70 |
RW | 3.9K | PAC 90 | SHO 67 | PAS 62 | DRI 71 | DEF 31 | PHY 67 | 3 | 2 | M/L | Right | 1,727 | ||
68 |
RW | 6.3K | PAC 84 | SHO 59 | PAS 58 | DRI 72 | DEF 31 | PHY 68 | 3 | 3 | M/M | Right | 1,617 |