Player | OVR | POS | BIN | PAC | SHO | PAS | DRI | DEF | PHY | S/M | W/F | W/Rs | Foot | Stats | |
RB | 1.9M | PAC 93 | SHO 75 | PAS 83 | DRI 88 | DEF 91 | PHY 88 | 3 | 4 | H/M | Right | 2,322 | |||
RB | 750K | PAC 90 | SHO 66 | PAS 81 | DRI 86 | DEF 90 | PHY 87 | 3 | 4 | H/M | Right | 2,238 | |||
RB | 225K | PAC 86 | SHO 63 | PAS 88 | DRI 85 | DEF 90 | PHY 81 | 2 | 4 | H/H | Right | 2,224 | |||
RB | 250K | PAC 87 | SHO 72 | PAS 87 | DRI 87 | DEF 90 | PHY 73 | 3 | 3 | H/H | Right | 2,307 | |||
RB | 320K | PAC 90 | SHO 63 | PAS 80 | DRI 83 | DEF 87 | PHY 84 | 3 | 4 | H/M | Right | 2,182 | |||
RB | 500K | PAC 92 | SHO 80 | PAS 86 | DRI 87 | DEF 90 | PHY 88 | 4 | 5 | H/M | Right | 2,384 | |||
RB | 190K | PAC 90 | SHO 72 | PAS 84 | DRI 85 | DEF 88 | PHY 86 | 4 | 5 | H/M | Right | 2,309 | |||
RB | 170K | PAC 83 | SHO 61 | PAS 85 | DRI 82 | DEF 87 | PHY 80 | 2 | 4 | H/H | Right | 2,152 | |||
RB | 135K | PAC 76 | SHO 45 | PAS 68 | DRI 58 | DEF 88 | PHY 89 | 2 | 3 | M/H | Right | 1,916 | |||
70 |
RB | 400 | PAC 77 | SHO 53 | PAS 67 | DRI 67 | DEF 64 | PHY 66 | 3 | 3 | H/M | Right | 1,777 | ||
67 |
RB | 1K | PAC 89 | SHO 31 | PAS 57 | DRI 67 | DEF 59 | PHY 65 | 2 | 3 | M/H | Right | 1,596 | ||
65 |
RB | 800 | PAC 70 | SHO 59 | PAS 60 | DRI 68 | DEF 60 | PHY 62 | 3 | 4 | M/M | Right | 1,766 | ||
58 |
RB | 300 | PAC 62 | SHO 26 | PAS 43 | DRI 56 | DEF 56 | PHY 62 | 2 | 3 | H/H | Right | 1,356 |