Match 1
![]() |
Player | night_watch ![]() |
2 | Goals | 0 |
9 | Shots | 7 |
7 | Shots On Target | 4 |
0 | Own Goals | 0 |
183 | Attempted Passes | 188 |
157 | Successful Passes | 168 |
52% | Possession | 48% |
0 | Tackle Success | 0 |
31 | Attempted Tackles | 20 |
12 | Successful Tackles | 9 |
4 | Fouls | 1 |
1 | Yellow Cards | 1 |
0 | Red Cards | 0 |
1 | Corners | 0 |
1 | Offsides | 0 |
Match 2
![]() |
Player | night_watch ![]() |
2 | Goals | 0 |
9 | Shots | 7 |
7 | Shots On Target | 4 |
0 | Own Goals | 0 |
183 | Attempted Passes | 188 |
157 | Successful Passes | 168 |
52% | Possession | 48% |
0 | Tackle Success | 0 |
31 | Attempted Tackles | 20 |
12 | Successful Tackles | 9 |
4 | Fouls | 1 |
1 | Yellow Cards | 1 |
0 | Red Cards | 0 |
1 | Corners | 0 |
1 | Offsides | 0 |
Match 3
![]() |
Player | night_watch ![]() |
2 | Goals | 1 |
4 | Shots | 5 |
4 | Shots On Target | 4 |
0 | Own Goals | 0 |
208 | Attempted Passes | 176 |
184 | Successful Passes | 153 |
55% | Possession | 45% |
0 | Tackle Success | 1 |
23 | Attempted Tackles | 20 |
8 | Successful Tackles | 11 |
3 | Fouls | 2 |
0 | Yellow Cards | 1 |
1 | Red Cards | 0 |
0 | Corners | 1 |
0 | Offsides | 0 |
Match 4
![]() |
Player | night_watch ![]() |
2 | Goals | 1 |
4 | Shots | 5 |
4 | Shots On Target | 4 |
0 | Own Goals | 0 |
208 | Attempted Passes | 176 |
184 | Successful Passes | 153 |
55% | Possession | 45% |
0 | Tackle Success | 1 |
23 | Attempted Tackles | 20 |
8 | Successful Tackles | 11 |
3 | Fouls | 2 |
0 | Yellow Cards | 1 |
1 | Red Cards | 0 |
0 | Corners | 1 |
0 | Offsides | 0 |
Match 5
![]() |
Player | night_watch ![]() |
2 | Goals | 0 |
9 | Shots | 7 |
7 | Shots On Target | 4 |
0 | Own Goals | 0 |
183 | Attempted Passes | 188 |
157 | Successful Passes | 168 |
52% | Possession | 48% |
0 | Tackle Success | 0 |
31 | Attempted Tackles | 20 |
12 | Successful Tackles | 9 |
4 | Fouls | 1 |
1 | Yellow Cards | 1 |
0 | Red Cards | 0 |
1 | Corners | 0 |
1 | Offsides | 0 |
Match 6
![]() |
Player | night_watch ![]() |
2 | Goals | 0 |
9 | Shots | 7 |
7 | Shots On Target | 4 |
0 | Own Goals | 0 |
183 | Attempted Passes | 188 |
157 | Successful Passes | 168 |
52% | Possession | 48% |
0 | Tackle Success | 0 |
31 | Attempted Tackles | 20 |
12 | Successful Tackles | 9 |
4 | Fouls | 1 |
1 | Yellow Cards | 1 |
0 | Red Cards | 0 |
1 | Corners | 0 |
1 | Offsides | 0 |
Match 7
![]() |
Player | night_watch ![]() |
2 | Goals | 1 |
4 | Shots | 5 |
4 | Shots On Target | 4 |
0 | Own Goals | 0 |
208 | Attempted Passes | 176 |
184 | Successful Passes | 153 |
55% | Possession | 45% |
0 | Tackle Success | 1 |
23 | Attempted Tackles | 20 |
8 | Successful Tackles | 11 |
3 | Fouls | 2 |
0 | Yellow Cards | 1 |
1 | Red Cards | 0 |
0 | Corners | 1 |
0 | Offsides | 0 |
Match 8
![]() |
Player | night_watch ![]() |
2 | Goals | 1 |
4 | Shots | 5 |
4 | Shots On Target | 4 |
0 | Own Goals | 0 |
208 | Attempted Passes | 176 |
184 | Successful Passes | 153 |
55% | Possession | 45% |
0 | Tackle Success | 1 |
23 | Attempted Tackles | 20 |
8 | Successful Tackles | 11 |
3 | Fouls | 2 |
0 | Yellow Cards | 1 |
1 | Red Cards | 0 |
0 | Corners | 1 |
0 | Offsides | 0 |