Match History
Player 1 | Player 2 | ||
Loss | ![]() |
2 - 3 | NSE Vini ![]() |
Draw | ![]() |
2 - 2 | NSE Vini ![]() |
Loss | ![]() |
2 - 4 | X Phenomeno X ![]() |
Loss | ![]() |
2 - 5 | X Phenomeno X ![]() |
Loss | ![]() |
2 - 4 | Fierce Catt ![]() |
Won | ![]() |
3 - 2 | Fierce Catt ![]() |
Loss | ![]() |
2 - 4 | KurtO411 ![]() |
Loss | ![]() |
1 - 2 | KurtO411 ![]() |
Won | ![]() |
7 - 2 | Psychoboy007 ![]() |
Won | ![]() |
4 - 1 | Psychoboy007 ![]() |
Statistics
Goals Scored | 27 |
Goals Conceded | 29 |
Goal Difference | -2 |
Goals/Game | 2.70 |
Conceded/Game | 2.90 |