Match History
Player 1 | Player 2 | ||
Draw | ![]() |
3 - 3 | CollectCelery6 ![]() |
Loss | ![]() |
1 - 2 | CollectCelery6 ![]() |
Won | ![]() |
4 - 1 | x Hensoo ![]() |
Won | ![]() |
3 - 2 | x Hensoo ![]() |
Won | ![]() |
5 - 3 | MegaBit98 ![]() |
Loss | ![]() |
2 - 3 | MegaBit98 ![]() |
Won | ![]() |
3 - 2 | Xx Brenner7 xX ![]() |
Won | ![]() |
3 - 1 | Xx Brenner7 xX ![]() |
Loss | ![]() |
2 - 3 | AgileBobcat9077 ![]() |
Draw | ![]() |
3 - 3 | AgileBobcat9077 ![]() |
Won | ![]() |
2 - 0 | LOSC Crafty ![]() |
Won | ![]() |
4 - 1 | LOSC Crafty ![]() |
Loss | ![]() |
3 - 4 | MegaBit98 ![]() |
Loss | ![]() |
1 - 2 | MegaBit98 ![]() |
Loss | ![]() |
0 - 3 | CodyDerFinisher ![]() |
Won | ![]() |
3 - 1 | CodyDerFinisher ![]() |
Won | ![]() |
4 - 2 | N Gabry ![]() |
Won | ![]() |
2 - 1 | N Gabry ![]() |
Draw | ![]() |
1 - 1 | MarcusGomesFIFA ![]() |
Won | ![]() |
4 - 1 | MarcusGomesFIFA ![]() |
Statistics
Goals Scored | 53 |
Goals Conceded | 39 |
Goal Difference | +14 |
Goals/Game | 2.65 |
Conceded/Game | 1.95 |