Match History
Player 1 | Player 2 | ||
Loss | ![]() |
1 - 2 | B04 Dubzje ![]() |
Loss | ![]() |
0 - 3 | B04 Dubzje ![]() |
Won | ![]() |
4 - 1 | Fierce Catt ![]() |
Won | ![]() |
6 - 4 | Fierce Catt ![]() |
Won | ![]() |
2 - 0 | BenediktSaltzer ![]() |
Won | ![]() |
5 - 4 | BenediktSaltzer ![]() |
Loss | ![]() |
3 - 5 | JAz FIFA ![]() |
Won | ![]() |
7 - 3 | JAz FIFA ![]() |
Won | ![]() |
4 - 2 | SPQR SENNA ![]() |
Loss | ![]() |
1 - 4 | SPQR SENNA ![]() |
Loss | ![]() |
4 - 7 | Rafsou ![]() |
Draw | ![]() |
4 - 4 | Rafsou ![]() |
Loss | ![]() |
1 - 6 | MegaBit98 ![]() |
Loss | ![]() |
0 - 6 | MegaBit98 ![]() |
Won | ![]() |
6 - 1 | CaptainRay 10 ![]() |
Won | ![]() |
5 - 2 | CaptainRay 10 ![]() |
Statistics
Goals Scored | 53 |
Goals Conceded | 54 |
Goal Difference | -1 |
Goals/Game | 3.31 |
Conceded/Game | 3.38 |