Match 1
![]() |
Player | pauloneto999 ![]() |
1 | Goals | 1 |
4 | Shots | 4 |
2 | Shots On Target | 3 |
0 | Own Goals | 0 |
184 | Attempted Passes | 130 |
169 | Successful Passes | 119 |
60% | Possession | 40% |
0 | Tackle Success | 1 |
27 | Attempted Tackles | 14 |
12 | Successful Tackles | 9 |
4 | Fouls | 1 |
1 | Yellow Cards | 0 |
0 | Red Cards | 0 |
3 | Corners | 1 |
1 | Offsides | 0 |
Match 2
![]() |
Player | pauloneto999 ![]() |
1 | Goals | 1 |
4 | Shots | 4 |
2 | Shots On Target | 3 |
0 | Own Goals | 0 |
184 | Attempted Passes | 130 |
169 | Successful Passes | 119 |
60% | Possession | 40% |
0 | Tackle Success | 1 |
27 | Attempted Tackles | 14 |
12 | Successful Tackles | 9 |
4 | Fouls | 1 |
1 | Yellow Cards | 0 |
0 | Red Cards | 0 |
3 | Corners | 1 |
1 | Offsides | 0 |
Match 3
![]() |
Player | pauloneto999 ![]() |
1 | Goals | 0 |
4 | Shots | 5 |
1 | Shots On Target | 1 |
0 | Own Goals | 0 |
173 | Attempted Passes | 162 |
158 | Successful Passes | 150 |
54% | Possession | 46% |
0 | Tackle Success | 1 |
22 | Attempted Tackles | 12 |
10 | Successful Tackles | 6 |
4 | Fouls | 2 |
2 | Yellow Cards | 2 |
0 | Red Cards | 0 |
0 | Corners | 2 |
0 | Offsides | 0 |
Match 4
![]() |
Player | pauloneto999 ![]() |
1 | Goals | 0 |
4 | Shots | 5 |
1 | Shots On Target | 1 |
0 | Own Goals | 0 |
173 | Attempted Passes | 162 |
158 | Successful Passes | 150 |
54% | Possession | 46% |
0 | Tackle Success | 1 |
22 | Attempted Tackles | 12 |
10 | Successful Tackles | 6 |
4 | Fouls | 2 |
2 | Yellow Cards | 2 |
0 | Red Cards | 0 |
0 | Corners | 2 |
0 | Offsides | 0 |