Match 1
| |
Player | I-AmANDY |
| 5 | Goals | 4 |
| 12 | Shots | 6 |
| 9 | Shots On Target | 5 |
| 0 | Own Goals | 0 |
| 94% | Pass % | 92% |
| 154 | Attempted Passes | 210 |
| 144 | Successful Passes | 194 |
| 41% | Possession | 59% |
| 1 | Tackle Success | 0 |
| 17 | Attempted Tackles | 24 |
| 9 | Successful Tackles | 9 |
| 0 | Fouls | 3 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 1 | Corners | 1 |
| 0 | Offsides | 1 |
Match 2
| |
Player | I-AmANDY |
| 5 | Goals | 3 |
| 10 | Shots | 10 |
| 11 | Shots On Target | 7 |
| 0 | Own Goals | 0 |
| 95% | Pass % | 92% |
| 171 | Attempted Passes | 178 |
| 162 | Successful Passes | 163 |
| 52% | Possession | 48% |
| 0 | Tackle Success | 0 |
| 9 | Attempted Tackles | 23 |
| 2 | Successful Tackles | 11 |
| 2 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 1 | Corners | 3 |
| 2 | Offsides | 0 |
