Match 1
| |
Player | B04_M4RV |
| 1 | Goals | 2 |
| 4 | Shots | 4 |
| 2 | Shots On Target | 4 |
| 0 | Own Goals | 0 |
| 95% | Pass % | 90% |
| 198 | Attempted Passes | 138 |
| 188 | Successful Passes | 124 |
| 51% | Possession | 49% |
| 1 | Tackle Success | 0 |
| 8 | Attempted Tackles | 15 |
| 6 | Successful Tackles | 7 |
| 0 | Fouls | 1 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 3 | Corners | 0 |
| 0 | Offsides | 1 |
Match 2
| |
Player | B04_M4RV |
| 4 | Goals | 2 |
| 8 | Shots | 8 |
| 8 | Shots On Target | 5 |
| 0 | Own Goals | 0 |
| 93% | Pass % | 96% |
| 127 | Attempted Passes | 179 |
| 118 | Successful Passes | 171 |
| 41% | Possession | 59% |
| 1 | Tackle Success | 0 |
| 11 | Attempted Tackles | 14 |
| 7 | Successful Tackles | 6 |
| 0 | Fouls | 2 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 1 | Corners | 1 |
| 0 | Offsides | 0 |
