Match 1
| |
Player | M10Ustun |
| 4 | Goals | 3 |
| 6 | Shots | 6 |
| 7 | Shots On Target | 5 |
| 0 | Own Goals | 0 |
| 91% | Pass % | 90% |
| 208 | Attempted Passes | 147 |
| 189 | Successful Passes | 132 |
| 57% | Possession | 43% |
| 0 | Tackle Success | 0 |
| 25 | Attempted Tackles | 9 |
| 12 | Successful Tackles | 4 |
| 1 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 1 | Corners | 1 |
| 0 | Offsides | 0 |
Match 2
| |
Player | M10Ustun |
| 2 | Goals | 3 |
| 8 | Shots | 11 |
| 5 | Shots On Target | 8 |
| 0 | Own Goals | 0 |
| 89% | Pass % | 89% |
| 255 | Attempted Passes | 216 |
| 227 | Successful Passes | 192 |
| 52% | Possession | 48% |
| 1 | Tackle Success | 1 |
| 22 | Attempted Tackles | 12 |
| 13 | Successful Tackles | 8 |
| 0 | Fouls | 1 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 1 | Corners | 1 |
| 1 | Offsides | 1 |
Match 3
| |
Player | M10Ustun |
| 3 | Goals | 4 |
| 0 | Shots | 0 |
| 0 | Shots On Target | 0 |
| 0 | Own Goals | 0 |
| 0% | Pass % | 0% |
| 0 | Attempted Passes | 0 |
| 0 | Successful Passes | 0 |
| 0% | Possession | 0% |
| 0 | Tackle Success | 0 |
| 0 | Attempted Tackles | 0 |
| 0 | Successful Tackles | 0 |
| 0 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
