Match 1
| |
Player | Fiddleton |
| 3 | Goals | 5 |
| 6 | Shots | 12 |
| 5 | Shots On Target | 9 |
| 0 | Own Goals | 0 |
| 85% | Pass % | 92% |
| 146 | Attempted Passes | 222 |
| 124 | Successful Passes | 205 |
| 40% | Possession | 60% |
| 0 | Tackle Success | 1 |
| 22 | Attempted Tackles | 16 |
| 6 | Successful Tackles | 9 |
| 3 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Corners | 2 |
| 0 | Offsides | 1 |
Match 2
| |
Player | Fiddleton |
| 0 | Goals | 2 |
| 2 | Shots | 5 |
| 1 | Shots On Target | 4 |
| 0 | Own Goals | 0 |
| 92% | Pass % | 93% |
| 138 | Attempted Passes | 219 |
| 127 | Successful Passes | 203 |
| 41% | Possession | 59% |
| 0 | Tackle Success | 1 |
| 9 | Attempted Tackles | 20 |
| 4 | Successful Tackles | 14 |
| 1 | Fouls | 1 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 1 | Corners | 0 |
| 1 | Offsides | 0 |
