Match 1
| |
Player | Rafsou |
| 3 | Goals | 3 |
| 7 | Shots | 5 |
| 6 | Shots On Target | 4 |
| 0 | Own Goals | 0 |
| 87% | Pass % | 90% |
| 149 | Attempted Passes | 222 |
| 129 | Successful Passes | 199 |
| 40% | Possession | 60% |
| 0 | Tackle Success | 0 |
| 21 | Attempted Tackles | 18 |
| 8 | Successful Tackles | 8 |
| 1 | Fouls | 0 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 3 | Corners | 2 |
| 1 | Offsides | 1 |
Match 2
| |
Player | Rafsou |
| 4 | Goals | 3 |
| 11 | Shots | 12 |
| 9 | Shots On Target | 8 |
| 0 | Own Goals | 0 |
| 90% | Pass % | 90% |
| 249 | Attempted Passes | 236 |
| 225 | Successful Passes | 212 |
| 53% | Possession | 47% |
| 0 | Tackle Success | 0 |
| 18 | Attempted Tackles | 28 |
| 7 | Successful Tackles | 13 |
| 1 | Fouls | 2 |
| 0 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 3 | Corners | 3 |
| 0 | Offsides | 1 |
