Match 1
| |
Player | Rogue GM21 |
| 0 | Goals | 4 |
| 3 | Shots | 10 |
| 2 | Shots On Target | 7 |
| 1 | Own Goals | 0 |
| 87% | Pass % | 94% |
| 126 | Attempted Passes | 195 |
| 109 | Successful Passes | 183 |
| 37% | Possession | 63% |
| 0 | Tackle Success | 1 |
| 12 | Attempted Tackles | 10 |
| 5 | Successful Tackles | 5 |
| 0 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 1 | Corners | 4 |
| 0 | Offsides | 1 |
Match 2
| |
Player | Rogue GM21 |
| 4 | Goals | 4 |
| 9 | Shots | 9 |
| 8 | Shots On Target | 6 |
| 0 | Own Goals | 0 |
| 88% | Pass % | 91% |
| 114 | Attempted Passes | 205 |
| 100 | Successful Passes | 187 |
| 34% | Possession | 66% |
| 0 | Tackle Success | 1 |
| 20 | Attempted Tackles | 14 |
| 7 | Successful Tackles | 7 |
| 0 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 1 | Corners | 1 |
| 0 | Offsides | 1 |
