Match 1
| |
Player | LOSC Crafty |
| 1 | Goals | 2 |
| 4 | Shots | 7 |
| 3 | Shots On Target | 5 |
| 0 | Own Goals | 0 |
| 86% | Pass % | 90% |
| 155 | Attempted Passes | 167 |
| 134 | Successful Passes | 150 |
| 45% | Possession | 55% |
| 1 | Tackle Success | 1 |
| 20 | Attempted Tackles | 11 |
| 12 | Successful Tackles | 8 |
| 1 | Fouls | 1 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 1 | Corners | 0 |
| 0 | Offsides | 0 |
Match 2
| |
Player | LOSC Crafty |
| 5 | Goals | 5 |
| 8 | Shots | 10 |
| 8 | Shots On Target | 8 |
| 0 | Own Goals | 0 |
| 86% | Pass % | 87% |
| 133 | Attempted Passes | 187 |
| 115 | Successful Passes | 162 |
| 39% | Possession | 61% |
| 0 | Tackle Success | 1 |
| 26 | Attempted Tackles | 12 |
| 11 | Successful Tackles | 8 |
| 1 | Fouls | 0 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 1 | Corners | 2 |
| 0 | Offsides | 0 |
