Match 1
| |
Player | MarcusGomesFIFA |
| 1 | Goals | 0 |
| 2 | Shots | 4 |
| 2 | Shots On Target | 2 |
| 0 | Own Goals | 0 |
| 96% | Pass % | 93% |
| 179 | Attempted Passes | 167 |
| 171 | Successful Passes | 155 |
| 49% | Possession | 51% |
| 0 | Tackle Success | 1 |
| 12 | Attempted Tackles | 13 |
| 4 | Successful Tackles | 7 |
| 0 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 1 | Corners | 1 |
| 0 | Offsides | 0 |
Match 2
| |
Player | MarcusGomesFIFA |
| 1 | Goals | 2 |
| 9 | Shots | 6 |
| 5 | Shots On Target | 5 |
| 0 | Own Goals | 0 |
| 97% | Pass % | 94% |
| 196 | Attempted Passes | 252 |
| 190 | Successful Passes | 237 |
| 44% | Possession | 56% |
| 1 | Tackle Success | 1 |
| 16 | Attempted Tackles | 24 |
| 10 | Successful Tackles | 12 |
| 0 | Fouls | 1 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 2 | Corners | 1 |
| 0 | Offsides | 0 |
Match 3
| |
Player | MarcusGomesFIFA |
| 3 | Goals | 0 |
| 0 | Shots | 0 |
| 0 | Shots On Target | 0 |
| 0 | Own Goals | 0 |
| 0% | Pass % | 0% |
| 0 | Attempted Passes | 0 |
| 0 | Successful Passes | 0 |
| 0% | Possession | 0% |
| 0 | Tackle Success | 0 |
| 0 | Attempted Tackles | 0 |
| 0 | Successful Tackles | 0 |
| 0 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
