Match 1
| |
Player | Fiddleton |
| 1 | Goals | 0 |
| 3 | Shots | 4 |
| 1 | Shots On Target | 4 |
| 0 | Own Goals | 0 |
| 93% | Pass % | 90% |
| 224 | Attempted Passes | 122 |
| 208 | Successful Passes | 110 |
| 60% | Possession | 40% |
| 1 | Tackle Success | 0 |
| 11 | Attempted Tackles | 12 |
| 7 | Successful Tackles | 5 |
| 1 | Fouls | 2 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 1 |
Match 2
| |
Player | Fiddleton |
| 4 | Goals | 4 |
| 7 | Shots | 9 |
| 6 | Shots On Target | 8 |
| 0 | Own Goals | 0 |
| 94% | Pass % | 93% |
| 209 | Attempted Passes | 122 |
| 196 | Successful Passes | 114 |
| 62% | Possession | 38% |
| 0 | Tackle Success | 0 |
| 7 | Attempted Tackles | 14 |
| 3 | Successful Tackles | 6 |
| 1 | Fouls | 5 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Corners | 1 |
| 0 | Offsides | 0 |
