Match 1
| |
Player | CrewSC Nenad10 |
| 3 | Goals | 2 |
| 7 | Shots | 4 |
| 6 | Shots On Target | 3 |
| 0 | Own Goals | 0 |
| 96% | Pass % | 94% |
| 181 | Attempted Passes | 145 |
| 173 | Successful Passes | 137 |
| 58% | Possession | 42% |
| 1 | Tackle Success | 0 |
| 7 | Attempted Tackles | 7 |
| 4 | Successful Tackles | 0 |
| 0 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 1 | Corners | 0 |
| 0 | Offsides | 0 |
Match 2
| |
Player | CrewSC Nenad10 |
| 4 | Goals | 2 |
| 10 | Shots | 9 |
| 9 | Shots On Target | 7 |
| 0 | Own Goals | 0 |
| 94% | Pass % | 92% |
| 205 | Attempted Passes | 135 |
| 192 | Successful Passes | 124 |
| 60% | Possession | 40% |
| 0 | Tackle Success | 0 |
| 11 | Attempted Tackles | 12 |
| 4 | Successful Tackles | 4 |
| 0 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 2 | Corners | 2 |
| 0 | Offsides | 1 |
