Match 1
| |
Player | Fiddleton |
| 4 | Goals | 5 |
| 12 | Shots | 10 |
| 11 | Shots On Target | 9 |
| 0 | Own Goals | 0 |
| 90% | Pass % | 90% |
| 146 | Attempted Passes | 168 |
| 131 | Successful Passes | 152 |
| 44% | Possession | 56% |
| 0 | Tackle Success | 1 |
| 22 | Attempted Tackles | 14 |
| 10 | Successful Tackles | 9 |
| 1 | Fouls | 2 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 3 | Corners | 0 |
| 0 | Offsides | 0 |
Match 2
| |
Player | Fiddleton |
| 1 | Goals | 2 |
| 9 | Shots | 8 |
| 7 | Shots On Target | 6 |
| 0 | Own Goals | 0 |
| 87% | Pass % | 94% |
| 131 | Attempted Passes | 188 |
| 114 | Successful Passes | 176 |
| 41% | Possession | 59% |
| 0 | Tackle Success | 0 |
| 19 | Attempted Tackles | 18 |
| 9 | Successful Tackles | 8 |
| 0 | Fouls | 4 |
| 0 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
| 1 | Corners | 2 |
| 0 | Offsides | 2 |
