Match 1
| |
Player | CrewSC Nenad10 |
| 3 | Goals | 0 |
| 9 | Shots | 4 |
| 7 | Shots On Target | 3 |
| 0 | Own Goals | 0 |
| 91% | Pass % | 93% |
| 169 | Attempted Passes | 150 |
| 154 | Successful Passes | 139 |
| 52% | Possession | 48% |
| 1 | Tackle Success | 0 |
| 10 | Attempted Tackles | 12 |
| 6 | Successful Tackles | 3 |
| 0 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 2 | Corners | 1 |
| 2 | Offsides | 0 |
Match 2
| |
Player | CrewSC Nenad10 |
| 2 | Goals | 3 |
| 8 | Shots | 14 |
| 6 | Shots On Target | 15 |
| 0 | Own Goals | 0 |
| 94% | Pass % | 94% |
| 147 | Attempted Passes | 190 |
| 138 | Successful Passes | 179 |
| 45% | Possession | 55% |
| 1 | Tackle Success | 1 |
| 16 | Attempted Tackles | 10 |
| 8 | Successful Tackles | 6 |
| 0 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 1 | Corners | 1 |
| 0 | Offsides | 0 |
