Match 1
| |
Player | CrewSC Nenad10 |
| 2 | Goals | 2 |
| 8 | Shots | 5 |
| 7 | Shots On Target | 7 |
| 0 | Own Goals | 0 |
| 94% | Pass % | 94% |
| 130 | Attempted Passes | 180 |
| 122 | Successful Passes | 170 |
| 38% | Possession | 62% |
| 0 | Tackle Success | 0 |
| 15 | Attempted Tackles | 13 |
| 5 | Successful Tackles | 6 |
| 0 | Fouls | 1 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 3 | Corners | 1 |
| 0 | Offsides | 0 |
Match 2
| |
Player | CrewSC Nenad10 |
| 2 | Goals | 2 |
| 5 | Shots | 6 |
| 5 | Shots On Target | 5 |
| 0 | Own Goals | 0 |
| 92% | Pass % | 94% |
| 190 | Attempted Passes | 261 |
| 175 | Successful Passes | 246 |
| 44% | Possession | 56% |
| 1 | Tackle Success | 1 |
| 10 | Attempted Tackles | 22 |
| 6 | Successful Tackles | 11 |
| 1 | Fouls | 1 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 1 | Corners | 0 |
| 1 | Offsides | 0 |
Match 3
| |
Player | CrewSC Nenad10 |
| 3 | Goals | 1 |
| 0 | Shots | 0 |
| 0 | Shots On Target | 0 |
| 0 | Own Goals | 0 |
| 0% | Pass % | 0% |
| 0 | Attempted Passes | 0 |
| 0 | Successful Passes | 0 |
| 0% | Possession | 0% |
| 0 | Tackle Success | 0 |
| 0 | Attempted Tackles | 0 |
| 0 | Successful Tackles | 0 |
| 0 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
