Match 1
| |
Player | Fiddleton |
| 4 | Goals | 1 |
| 7 | Shots | 8 |
| 6 | Shots On Target | 7 |
| 0 | Own Goals | 0 |
| 90% | Pass % | 83% |
| 168 | Attempted Passes | 138 |
| 152 | Successful Passes | 115 |
| 52% | Possession | 48% |
| 1 | Tackle Success | 1 |
| 27 | Attempted Tackles | 15 |
| 14 | Successful Tackles | 12 |
| 2 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 2 | Corners | 2 |
| 0 | Offsides | 0 |
Match 2
| |
Player | Fiddleton |
| 1 | Goals | 3 |
| 3 | Shots | 6 |
| 1 | Shots On Target | 5 |
| 0 | Own Goals | 0 |
| 92% | Pass % | 88% |
| 205 | Attempted Passes | 117 |
| 188 | Successful Passes | 103 |
| 61% | Possession | 39% |
| 0 | Tackle Success | 1 |
| 15 | Attempted Tackles | 16 |
| 6 | Successful Tackles | 10 |
| 1 | Fouls | 2 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Corners | 1 |
| 0 | Offsides | 0 |
