Match 1
| |
Player | Fiddleton |
| 4 | Goals | 3 |
| 9 | Shots | 10 |
| 7 | Shots On Target | 8 |
| 0 | Own Goals | 0 |
| 94% | Pass % | 89% |
| 177 | Attempted Passes | 141 |
| 166 | Successful Passes | 126 |
| 51% | Possession | 49% |
| 0 | Tackle Success | 0 |
| 16 | Attempted Tackles | 14 |
| 7 | Successful Tackles | 4 |
| 3 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
Match 2
| |
Player | Fiddleton |
| 3 | Goals | 2 |
| 10 | Shots | 11 |
| 6 | Shots On Target | 8 |
| 0 | Own Goals | 0 |
| 90% | Pass % | 86% |
| 157 | Attempted Passes | 138 |
| 141 | Successful Passes | 119 |
| 52% | Possession | 48% |
| 0 | Tackle Success | 1 |
| 19 | Attempted Tackles | 12 |
| 9 | Successful Tackles | 6 |
| 1 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 1 | Corners | 5 |
| 0 | Offsides | 2 |
